Platform Admin
Taxonomy Manager
13 sub-sectors · 80 roles · 9 sectors — sourced from NSDC QP registry
Sectors
9
Sub-Sectors
13
Verified QPs
66
Standard QPs
14
Sector Hierarchy
Food - General ProcessingFICSI7 roles · 125 companies
| Job Title | QP Code | Status | Actions |
|---|---|---|---|
Production Operator | FIC/Q9012 | VERIFIED | |
Packing Machine Operator | FIC/Q7002 | VERIFIED | |
Quality Control Analyst | FIC/Q0501 | VERIFIED | |
Bakery Production Worker | FIC/Q3001 | VERIFIED | |
Multiskill Production Technician | FIC/Q9201 | STANDARD | |
Packaging Supervisor | FIC/Q7101 | VERIFIED | |
Food Safety Inspector | FIC/Q0601 | VERIFIED |
Known discrepancy:The sheet header says “Top 12” but 13 sub-sectors are listed. This is a source data issue — flagged to PM. Do not resolve in the UI.