Foxconn India Electronics
Manpower Declaration
Declared in the Industry Demand Registry form. You can amend this via the public form link sent to your email.
5
Roles declared
595
Present headcount
340
Future requirement
| Role | Today | Future need | When |
|---|---|---|---|
| PCB Assembly Operator | 320 | 200 | 0–3 months |
| Field Technician | 45 | 25 | 6–12 months |
| Electronics Testing Technician | 80 | 40 | 3–6 months |
| SMT Machine Operator | 120 | 60 | 0–3 months |
| IT Help Desk Technician | 30 | 15 | 12+ months |
| Total | 595 | 340 |
This declaration was submitted via the Industry Demand Registry form (ref: IDR-2025-FCX001). Last updated 14 Jul 2025. To amend, use the link sent to your registered email address.